Sizing Chart
Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 |
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–43 | 35–37 | 41–43 |
| XL | 44–46 | 38–40 | 44–46 |
Metric (cm)
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81–86 | 66–71 | 81–86 |
| S | 89–94 | 74–79 | 89–94 |
| M | 97–102 | 81–86 | 97–102 |
| L | 104–109 | 89–94 | 104–109 |
| XL | 112–117 | 97–102 | 112–117 |
Fit Notes
- Our tracksuits feature a relaxed, oversized streetwear fit.
- For a true oversized look, order your usual size.
- For a more fitted silhouette, consider sizing down.
- If you're between sizes, we recommend sizing up for maximum comfort.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips while standing.
Need help choosing a size? Contact the Vintage Bodega support team, and we'll help you find your best fit.